|
|
 |
Geoff Vucetich | Full ServicesCovenant Presbyterian Church |
| SUN 06/05/2022 Sunday - PM | 92 min

|
|
|
|
|
|
 |
Logan Hagoort | Full ServicesCovenant Presbyterian Church |
| SUN 04/03/2022 Sunday - PM | 71 min

|
|
|
|
 |
Logan Hagoort | Full ServicesCovenant Presbyterian Church |
| SUN 03/27/2022 Sunday - AM | 88 min

|
|
|
|
 |
Logan Hagoort | Samuel 1 & 21 Samuel 10:17-27 |
| SUN 03/20/2022 Sunday - AM | 48 min

|
|
|
|
 |
Logan Hagoort | Full ServicesCovenant Presbyterian Church |
| SUN 01/16/2022 Sunday - AM | 74 min

|
|
|
|
 |
Logan Hagoort | Full ServicesCovenant Presbyterian Church |
| SUN 11/14/2021 Sunday - PM | 78 min

|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
Various Speakers | Full ServicesCovenant Presbyterian Church |
| WED 05/05/2021 Midweek Service | 97 min

|
|
|
|
|
|
 |
Various Speakers Covenant Presbyterian Church |
| SAT 02/20/2021 160+ | 85 min

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|