 |
Rev James Porter | EveningBethel Free Presbyterian |
| SUN 02/05/2023 Sunday Service | 67 min

|
|
|
|
 |
Rev James Porter | MorningGenesis 42 |
| SUN 02/05/2023 Sunday Service | 71 min

|
|
|
|
 |
Rev. David McLaughlin | EveningBethel Free Presbyterian |
| SUN 01/29/2023 Sunday Service | 71 min

|
|
|
|
 |
Rev James Porter | MorningGenesis 42 |
| SUN 01/29/2023 Sunday Service | 74 min

|
|
|
|
 |
Rev James Porter | Prayer MeetingBethel Free Presbyterian |
| TUE 01/24/2023 Sunday Service | 45 min

|
|
|
|
 |
Ronnie McLean | EveningJohn 3:16 |
| SUN 01/22/2023 Sunday Service | 62 min

|
|
|
|
 |
Ronnie McLean | MorningJohn 14 |
| SUN 01/22/2023 Sunday Service | 68 min

|
|
|
|
 |
Rev James Porter | Prayer MeetingZephaniah 3:16-17 |
| TUE 01/17/2023 Sunday Service | 39 min

|
|
|
|
 |
Rev James Porter | EveningPsalm 26:9 |
| SUN 01/15/2023 Sunday Service | 66 min

|
|
|
|
 |
Rev James Porter | EveningBethel Free Presbyterian |
| SUN 01/08/2023 Sunday Service | 66 min

|
|
|
|
 |
Rev James Porter Luke 11:1 |
| SUN 01/08/2023 Sunday Service | 79 min

|
|
|
|
 |
Mr David Wilson | Prayer MeetingBethel Free Presbyterian |
| TUE 01/03/2023 Sunday Service | 52 min

|
|
|
|
 |
Rev James Porter | EveningBethel Free Presbyterian |
| SUN 01/01/2023 Sunday Service | 67 min

|
|
|
|
 |
Rev James Porter | MorningIsaiah 40 |
| SUN 01/01/2023 Sunday Service | 77 min

|
|
|
|
 |
Rev James Porter Philippians 3 |
| SAT 12/31/2022 Sunday Service | 70 min

|
|
|
|
 |
Rev James Porter | EveningBethel Free Presbyterian |
| SUN 12/25/2022 Sunday Service | 55 min

|
|
|
|
 |
Rev James Porter | MorningMicah 5:2 |
| SUN 12/25/2022 Sunday Service | 60 min

|
|
|
|
 |
Rev James Porter | Prayer MeetingBethel Free Presbyterian |
| TUE 12/20/2022 Sunday Service | 41 min

|
|
|
|
 |
Rev James Porter | EveningBethel Free Presbyterian |
| SUN 12/18/2022 100+ | 72 min

|
|
|
|
 |
Rev James Porter | MorningPsalm 111:9 |
| SUN 12/18/2022 Sunday Service | 70 min

|
|
|
|
 |
Various Speakers | Prayer MeetingMatthew 11:30 |
| TUE 12/13/2022 Sunday Service | 43 min

|
|
|
|
 |
Rev James Porter | EveningBethel Free Presbyterian |
| SUN 12/11/2022 Sunday Service | 67 min

|
|
|
|
 |
Rev James Porter | MorningGenesis 41 |
| SUN 12/11/2022 Sunday Service | 73 min

|
|
|
|
 |
Mr. Richard Edwards | Prayer MeetingBethel Free Presbyterian |
| TUE 12/06/2022 Sunday Service | 64 min

|
|
|
|
 |
Mr. David Cahoon | EveningBethel Free Presbyterian |
| SUN 12/04/2022 Sunday Service | 67 min

|
|
|
|