 |
Dr. Charles Barrett Hebrews |
| SUN 09/08/2013 120+ | 56 min

|
|
|
|
 |
Dr. Michael Barrett Hebrews 1 | SUN 02/26/2006 1,100+ | 66 min

|
|
|
|
|
|
 |
Dr. Michael Barrett Hebrews 1,2 | SUN 03/28/1993 580+ | 64 min

|
|
|
|
 |
Dr. Michael Barrett Hebrews 1 | SUN 09/13/2009 500+ | 61 min

|
|
|
|
 |
Dr. Michael Barrett Hebrews 1 | SUN 05/12/1996 460+ | 57 min

|
|
|
|
 |
Rev. Ian McVeigh Hebrews 1 | SUN 03/05/1978 360+ | 35 min

|
|
|
|
 |
Dr. Charles Barrett Hebrews 1-2 | SUN 08/01/2010 300+ | 64 min

|
|
|
|
 |
Dr. Alan Cairns Hebrews 1:1-14 | SUN 08/03/1980 900+ | 39 min

|
|
|
|
|
|
 |
Dr. Alan Cairns Hebrews 1:1-3 | SUN 11/22/1981 520+ | 50 min

|
|
|
|
 |
Dr. Edward Panosian Galatians 1:6-9; Hebrews 1:1-4 |
| SUN 10/12/2014 480+ | 51 min

|
|
|
|
 |
Dr. Alan Cairns Hebrews 1:1-2:4 | SUN 11/09/1980 140+ | 51 min

|
|
|
|
 |
Dr. Alan Cairns Hebrews 1:1-2:4 | SUN 02/12/1984 Sunday Service | 58 min

|
|
|
|
 |
Dr. Mark Allison Hebrews 1:1-2 | SUN 04/27/1997 Sunday School | 42 min

|
|
|
|
 |
Dr. Frank McClelland Hebrews 1:1-8; 2:9-3:1 | SUN 04/05/1981 Sunday Service | 52 min

|
|
|
|
 |
Dr. Mark Allison Hebrews 1:3 | SUN 06/15/1997 240+ | 56 min

|
|
|
|
 |
Dr. Alan Cairns Hebrews 1:4 | SUN 08/07/1988 100+ | 59 min

|
|
|
|
 |
Dr. Michael Barrett Hebrews 2:1-3 |
| SUN 09/30/2007 640+ | 61 min

|
|
|
|
|
|
 |
Dr. Alan Cairns Hebrews 2:3 | SUN 12/07/1997 540+ | 55 min

|
|
|
|
 |
Dr. Michael Barrett Hebrews 2:6-18 | SUN 12/12/2004 980+ | 54 min

|
|
|
|
 |
Dr. Michael Barrett Hebrews 2:6-18 | SUN 12/28/2008 380+ | 53 min

|
|
|
|
 |
Dr. Alan Cairns Hebrews 2:10-18 | SUN 12/04/1994 420+ | 48 min

|
|
|
|
 |
Dr. Michael Barrett Hebrews 2:10-18 | SUN 01/01/1984 100+ | 53 min

|
|
|
|