 |
Tom Mortenson | PhilippiansPhilippians 3:8-14 |
| SUN 02/21/2021 Sunday Service | 40 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 3:8 |
| SUN 02/14/2021 Sunday Service | 43 min

|
|
|
|
|
|
 |
Steve Sumnick Grace Fellowship Church |
| SUN 01/31/2021 Sunday Service | 50 min

|
|
|
|
 |
Tom Mortenson 2 Kings 6:25-33 |
| SUN 01/24/2021 Sunday Service | 44 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 3:8-11 |
| SUN 01/17/2021 Sunday Service | 47 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 3:1-10 |
| SUN 01/10/2021 Sunday Service | 45 min

|
|
|
|
|
|
 |
Tom Mortenson Grace Fellowship Church |
| SUN 12/27/2020 Sunday Service | 41 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 2:14-15 |
| SUN 12/13/2020 Sunday Service | 44 min

|
|
|
|
 |
Steve Sumnick Grace Fellowship Church |
| SUN 12/06/2020 Sunday Service | 47 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 2:14 |
| SUN 11/29/2020 Sunday Service | 38 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 2:12-13 |
| SUN 11/22/2020 Sunday Service | 41 min

|
|
|
|
 |
Tom Mortenson | PhilippiansGrace Fellowship Church |
| SUN 11/15/2020 Sunday Service | 42 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 1:12-29 |
| SUN 11/08/2020 Sunday Service | 42 min

|
|
|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 1:12-18 |
| SUN 10/25/2020 Sunday Service | 41 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 1:8-11 |
| SUN 10/18/2020 Sunday Service | 43 min

|
|
|
|
 |
Tom Mortenson | PhilippiansPhilippians 1:1-6 |
| SUN 10/11/2020 Sunday Service | 40 min

|
|
|
|
|
|
 |
Steve Sumnick Grace Fellowship Church |
| SUN 09/27/2020 Sunday Service | 46 min

|
|
|
|
|
|
 |
Tom Mortenson Grace Fellowship Church |
| SUN 09/13/2020 Sunday Service | 42 min

|
|
|
|
 |
Tom Mortenson | The Life of ChristGrace Fellowship Church |
| SUN 09/06/2020 Sunday Service | 41 min

|
|
|
|
 |
Tom Mortenson Mark 4 |
| SUN 08/30/2020 Sunday Service | 47 min

|
|
|
|